2020 Course Rates | |
---|---|
Monday - Thursday | $65 walk, $85 ride |
Friday - Sunday & Holidays (warm-up bucket included) | $88 per player |
2019 Yamaha GPS Electric Golf Car (rider fee $20) | $20 per player |
Warm-up bucket of balls (35 golf balls) | $5 |
Twilight - 3pm Mon.- Fri., 1pm on Saturday & Sunday* | $65 walk, $79 ride |
Late Twilight - 4pm in-season, 3pm Spring - Fall* | $69 ride |
9-Holes offerered anytime Monday - Thursday, after 3 on Fri - Sun* | $45 ride |
Spring Rates (Opening date - May 31st) | $65 walk, $79 ride |
Fall Rates (Begin Monday, October 12th) | $69 ride |
Replay (same day, space available) | $49 ride |
Senior 60(+) (Mon. - Thur. before 10am, except holidays) | $72 ride |
Kid Golfs Free (17 & under,after 4pm Sunday's w/paying adult) | $55 ride adult |
Juniors (17 and under, walking only) | $45, $25 - 9 holes |
*Golf course closes at sunset. Golf cars must be returned to the clubhouse by sunset.
All rates subject to local sales tax of 5.5%. Troy Burne reserves the right to update or modify rates at any time.