2022 Course Rates | |
---|---|
Monday - Sunday before 4PM | $96 walk, $118 ride |
Spring Rates (Opening day thru May 22nd) | $79 walk, $99 ride |
Twilight - 3pm and later (Monday - Sunday)* | $69 walk, $91 ride |
Senior 60 years (+), Active Military (Mon. - Thur. before 11am, no holidays) | $85 walk or ride |
Fall Rates (Begin Monday, October 10th until closing day) | $69 walk, $89 ride |
Warm - up bucket (25 balls) | $5 |
9-Holes offered Monday - Thursday anytime, after 4 on Friday - Sunday* | $50 walk, $62 ride |
2019 Yamaha GPS Electric Golf Car (rider fee $22) | $22/18, $12/9 |
Same Day Replay (Inc. golf car, space available - reserved time @ $95) | $42-9H, $65-18H |
Juniors (17 and under, walking only) | $30-9H, $50-18H |
*Course closes at sunset. Return golf cars to the clubhouse by sunset.
All rates subject to local sales tax of 5.5%. Troy Burne reserves the right to update or modify rates at any time.