Fact Sheet | |
---|---|
Location | 295 Lindsay Road, Hudson, Wisconsin 54016 |
Telephone | Local 715-381-9800 - Toll Free 877-888-8633 |
Fax | 715-381-8410 |
Website | www.troyburne.com |
Facility Type | Upscale, public club featuring a world-class championship course |
Clubhouse | 8000 square-foot building in traditional Shaker architecture, featuring fully-stocked golf shop, seasonal restaurant with outdoor patio seating, event room with seating up to 300, and outdoor landscaped ceremony site |
Head Golf Professional | David Tentis, PGA |
Course Superintendent | Mitch Fossey, GCSAA |
Established | Course opened for play May 15, 1999. Dedication and Inaugural Match between PGA TOUR stars Tom Lehman and Steve Stricker on June 7, 1999 |
Name | While still a Hudson street address, the course sits in the rural township called the Town of Troy, and the term Burne is a Scottish name for a creek |
Tournaments | Troy Burne Cup Matches, 1999-2005. July 2004 and 2005, host of Scholarship America Showdown, a Nationwide Tour Event, USGA Local Qualifying site for US Open and Mid-Am |
Course Architects | Michael Hurdzan and Dana Fry – Toledo, OH |
Design Consultant | Tom Lehman |
Course Construction | Glenn Rehbein Companies, Blaine, MN |
Construction Began | August 1996 |
Construction Completed | May 1999 |
Earth Moved | Over one million cubic yards |
Par | 71 – Five Par 3’s, Nine Par 4’s, Four Par 5’s |
Course Yardages |
Lehman Tees - 7003 yards
Championship Tees – 6774/6505 yards
Resort Tees – 6260/5837
Forward Tees – 4932 yards
|
Course Layout | A unique “stadium links” design featuring over 225 acres of rolling countryside. The front nine incorporates sprawling mounds covered in native fescue grasses, while the back dives into a quiet hollow surrounded by wooded areas including pines, birch, oak, and maple trees. |
Bunkers | Over 120 bunkers, nearly half greenside |
Water Features | All man-made: four lakes and a bubbling burne flowing at 1200-1500 gallons per minute, totaling water in play on eight holes |
Greens | A-4 Bentgrass, averaging 8500 square feet in area |
Fairways / Tees | Putter Bentgrass |
Roughs | Kentucky Bluegrass |
Native Areas | Blue Fescue |
Course Awards |
Nominated in Golf Digest for Best New Public Course for 1999 Ranked America's TOP 100 Public Courses - Golf Digest 2017/2018/2019/2020 |